Property Attributes
- MLS#SR26177921
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodMiramonte (MIRA)
- Zip91390
- Style
- Year Built1999
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3141
- Lot Size0.1686 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 28251 Infinity Circle, a stunning turnkey 4-bedroom, 4-bathroom home offering approximately 3,341 square feet of beautifully appointed living space, situated in the desirable Miramonte community of Santa Clarita. Designed for comfort, entertaining, and Modern California living, this spacious residence displays an impressive combination of thoughtful upgrades, desirable amenities, and exceptional flexibility. Step inside to discover updated flooring throughout and a spacious floor plan designed to accommodate both everyday living and entertaining. One of the home’s most desirable features is its two primary bedroom suites, each offering an inviting private retreat complete with oversized bathrooms and generous walk-in closets. The outdoor living spaces truly set this property apart. Enjoy the Santa Clarita lifestyle from the private pool and covered patio entertainment area, creating the perfect environment for summer gatherings, relaxing evenings, and entertaining family and friends. The home also features both front- and rear-facing balconies, adding even more opportunities to enjoy the outdoors and surrounding views. Parking and versatility are exceptional here. The property includes a standard attached two-car garage plus a separate detached third-car garage/Casita. This additional detached space offers tremendous flexibility for a vehicle, workshop, storage, home office, hobby area, or other personal use. Modern convenience and energy efficiency are also built in. The home features fully paid-off solar, a hard-wired EV charger, and a comprehensive security camera and security system for added convenience, efficiency, and peace of mind. And perhaps most importantly, there is NO HOA and NO Mello-Roos, allowing you to enjoy the benefits of homeownership without additional HOA dues or Mello-Roos assessments. Turnkey Santa Clarita Home in the Desirable Miramonte Community. NO HOA & NO MELLO ROOS. Paid off solar!
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,099,000 |
| 9/25/2026 | 7$1,175,000 |
General Features
| Living Area | 3141 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,NaturalGas,Solar |
| Cooling | CentralAir,Dual,Electric,AtticFan |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,NaturalGasAvailable,NaturalGasConnected,PhoneAvailable,SewerAvailable,WaterAvailable,WaterConnected |
| Roof | Clay,Tile |
| Appliances | BuiltInRange,ConvectionOven,DoubleOven,Dishwasher,ElectricRange,GasCooktop,Disposal,Microwave,Refrigerator,WaterHeater |
| Garage Spaces | 3 |
| Patio/Porch Features | RearPorch,Concrete,Deck,Enclosed,FrontPorch,Patio,Wood |
| Architectural Style | Modern |
| Pool Features | GasHeat,Heated,InGround,Private,Waterfall |
| Security Features | SecuritySystem,CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Asphalt,Drywall,Concrete |
| Exclusions | Refrigerator, Washer, Dryer |
| Year Built | 1999 |
| Electric | Volts220 |
| View | Canyon,Hills,Neighborhood,Pool,TreesWoods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | StreetLights |
| Accessibility | SafeEmergencyEgressFromHome,Parking,AccessibleDoors |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Miramonte (MIRA) |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | SecondGarage |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Copper Hill to Gold Canyon to Infinity Circle |
| City | Saugus |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7346 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,Submit,VaLoan |
| Spa Features | InGround,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 47 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | BreakfastBar,BrickWalls,Balcony,CeilingFans,SeparateFormalDiningRoom,EatInKitchen,GraniteCounters,HighCeilings,InLawFloorplan,OpenFloorplan,Pantry,PullDownAtticStairs,RecessedLighting,Storage,TwoStoryCeilings,WiredForSound,Attic,BedroomOnMainLevel,EntranceFoyer,Loft,MultiplePrimarySuites |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | FamilyRoom,Gas,PrimaryBedroom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,GasDryerHookup,Inside,LaundryRoom,UpperLevel |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Brick |
|---|---|
| Parking Features | AttachedCarport,Concrete,DoorMulti,DetachedCarport,DirectAccess,DoorSingle,Driveway,GarageFacesFront,Garage,GarageDoorOpener,Paved,Public,GarageFacesSide,OnStreet |
| Lot Features | ZeroToOneUnitAcre,FrontYard,SprinklersInRear,SprinklersInFront,Lawn,Landscaped,SprinklersTimer,SprinklersOnSide,StreetLevel,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7346 |
| Foundation Details | None,Slab |
| Spa | true |
| Lot Size Acres | 0.1686 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | FrenchDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 4:46 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.